Northern Universities V Ecad ...
Twenty / 20
played at Willington
23 May 2007
Northern Universities win by 29 runs
| Toss won by | Northern Universities |
| Umpires | Brian Taylor & Ian Ward |
| Scorers | John Holland & Mike Rose |
| NORTHERN UNIVERS 1st Innings 159/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Darwin* | st Luke Newton | b Paul Allen | 33 | 0 | 0 | 0 |
| P Holdsworth | c Matthew Everett | b Paul Allen | 58 | 0 | 0 | 0 |
| G Cessford | b Mohammed Mossam | 7 | 0 | 0 | 0 | |
| J Kean | not out | 48 | 0 | 0 | 0 | |
| L Carlisle | lbw | b Mike O'Mahony | 8 | 0 | 0 | 0 |
| J Clarkson | not out | 1 | 0 | 0 | 0 | |
| P Leonard | dnb | - | ||||
| J Malkin | dnb | - | ||||
| R Smith | dnb | - | ||||
| R Rankin | dnb | - | ||||
| M Dobinson+ | dnb | - | ||||
| extras | (b2 lb2 w0 nb0) | 4 | ||||
| TOTAL | 4 wickets for | 159 |
| FOW |
| 1-60(G Darwin) 2-99(P Holdsworth) 3-103(G Cessford) 4-159(L Carlisle) |
| Bowler | O | M | R | W | wd | nb |
| Mohammed Farooq | 2 | 0 | 12 | 0 | - | - |
| Blyth Duncan | 4 | 0 | 27 | 0 | - | - |
| Stefan Pichowski | 2 | 0 | 13 | 0 | - | - |
| Mohammed Mossam | 4 | 0 | 40 | 1 | - | - |
| Matt Clinton | 2 | 0 | 25 | 0 | - | - |
| Mike O'Mahony | 2 | 0 | 6 | 1 | - | - |
| Paul Allen | 4 | 0 | 32 | 2 | - | - |
| ECAD 1st Innings 130/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Umesh Valjee* | b J Kean | 33 | 0 | 0 | 0 | |
| Mike O'Mahony | b G Cessford | 26 | 0 | 0 | 0 | |
| Luke Newton+ | c R Smith | b J Clarkson | 2 | 0 | 0 | 0 |
| Paul Allen | c P Holdsworth | b J Malkin | 17 | 0 | 0 | 0 |
| Matthew Everett | b P Leonard | 4 | 0 | 0 | 0 | |
| Chris Hughes | b J Kean | 4 | 0 | 0 | 0 | |
| Stefan Pichowski | not out | 12 | 0 | 0 | 0 | |
| Liam Backhurst | st M Dobinson | b J Malkin | 1 | 0 | 0 | 0 |
| Mohammed Farooq | not out | 6 | 0 | 0 | 0 | |
| Matt Clinton | dnb | - | ||||
| Blyth Duncan | dnb | - | ||||
| extras | (b3 lb11 w1 nb10) | 25 | ||||
| TOTAL | 7 wickets for | 130 |
| FOW |
| 1-48(Mike O'Mahony) 2-59(Luke Newton) 3-96(Paul Allen) 4-97(Paul Allen) |
| 5-104(Chris Hughes) 6-106(Matthew Everett) 7-115(Liam Backhurst) |
| Bowler | O | M | R | W | wd | nb |
| G Cessford | 4 | 0 | 18 | 1 | - | - |
| P Leonard | 4 | 0 | 26 | 1 | - | - |
| J Clarkson | 4 | 0 | 28 | 1 | - | - |
| J Kean | 4 | 0 | 23 | 2 | - | - |
| J Malkin | 3 | 0 | 12 | 2 | - | - |
| P Holdsworth | 1 | 0 | 9 | 0 | - | - |